www.HotelProjectLeads.com |
The
Hotel Vendors Resource and Your Full Time Market Research Partner |
World Weekly Hotel Project Lead Report |
2020-04-03 |
|
Items that
appear in the report as "to be announced" or "unknown"
may appear with updated information in future reports |
Information
contained in this report may have changed since the date the market research
was conducted |
Information contained
in this report is intended for the subscriber. Distribution to third parties is prohibited |
Copyright © 2020 HotelProjectLeads.xcom |
|
Argentina Projects (3) |
Australia Projects (1) |
Austria Projects (1) |
Bahrain Projects (1) |
Brazil Projects (1) |
Chile Projects (1) |
China Projects (23) |
Colombia Projects (1) |
Czech Republic Projects (1) |
Finland Projects (1) |
France Projects (9) |
Germany Projects (4) |
Greece Projects (1) |
India Projects (32) |
Italy Projects (1) |
Lebanon Projects (1) |
Libya Projects (1) |
Malaysia Projects (2) |
Mongolia Projects (1) |
Morocco Projects (1) |
New Zealand Projects (1) |
Oman Projects (2) |
Panama Projects (3) |
Peru Projects (3) |
Philippines Projects (1) |
Portugal Projects (3) |
Qatar Projects (1) |
Romania Projects (1) |
Russia Projects (8) |
Saudi Arabia Projects (2) |
Seychelles Projects (1) |
Singapore Projects (1) |
Spain Projects (3) |
Switzerland Projects (1) |
Thailand Projects (6) |
Turkey Projects (3) |
UAE Projects (3) |
UK Projects (21) |
Ukraine Projects (1) |
Uruguay Projects (1) |
Vietnam Projects (3) |
HotelProjectLeads.com Preferred Vendor Directory |
"Design - Build - Supply - Operate - Maintain - Renovate" |
|
Project 1 |
Argentina Projects (3) |
Click to Return to Index |
New construction |
Design | Best Western | Available to subscribers | | | | Argentina | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
300 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 2 |
|
Click to Return to Index |
Renovation |
Pre-construction | Hilton Iguazu Resort | Available to subscribers | | | | Argentina | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
245 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 3 |
|
Click to Return to Index |
Renovation |
Pre-construction | Hilton Hotel | Available to subscribers | | | | Argentina | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
200 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 4 |
Australia Projects (1) |
Click to Return to Index |
Renovation |
Pre-construction | Me Hotel | Available to subscribers | | | | Australia | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
129 |
5000 sf |
$2,500,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 5 |
Austria Projects (1) |
Click to Return to Index |
New construction |
Planning | Shangri-La Hotel | Available to subscribers | | | | Austria | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
245 |
7000 sf |
$35,000,000 |
New construction of full service hotel |
Report Date |
Project 6 |
Bahrain Projects (1) |
Click to Return to Index |
New construction |
Design | Best Western | Available to subscribers | | | | Bahrain | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
600 |
6000 sf |
$35,000,000 |
New construction of full service hotel |
Report Date |
Project 7 |
Brazil Projects (1) |
Click to Return to Index |
New construction |
Pre-construction | JW Marriott Copacabana Beach | Available to subscribers | | | | Brazil | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
250 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 8 |
Chile Projects (1) |
Click to Return to Index |
Renovation |
Pre-construction | Hilton Garden Inn | Available to subscribers | | | | Chile | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
200 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 9 |
China Projects (23) |
Click to Return to Index |
Renovation |
Planning | Sheraton Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
120 |
10000 sf |
$10,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 10 |
|
Click to Return to Index |
New construction |
Planning | Sheraton Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
160 |
7000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 11 |
|
Click to Return to Index |
Renovation |
Pre-construction | Sheraton Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
110 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 12 |
|
Click to Return to Index |
Renovation |
Planning | Shangri-La Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
200 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 13 |
|
Click to Return to Index |
Renovation |
Planning | Shangri-La Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
300 |
6000 sf |
$1,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 14 |
|
Click to Return to Index |
New construction |
Design | Four Points by Sheraton | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
69 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 15 |
|
Click to Return to Index |
Renovation |
Pre-construction | Hotel Indigo | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
200 |
6000 sf |
$2,500,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 16 |
|
Click to Return to Index |
New construction |
Pre-construction | Hotel Indigo | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
300 |
14000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 17 |
|
Click to Return to Index |
Renovation |
Design | Hotel Indigo | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
106 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 18 |
|
Click to Return to Index |
New construction |
Design | Langham Shenhen Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
350 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 19 |
|
Click to Return to Index |
New construction |
Pre-construction | Wyndham Grand Boao Resort & Spa | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
1st quarter 2021 |
200 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 20 |
|
Click to Return to Index |
New construction |
Design | Wyndham Boao Resort & Spa | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
300 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 21 |
|
Click to Return to Index |
New construction |
Design | Wyndham Grand Boao Resort & Conference Center | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
225 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 22 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
320 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 23 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
297 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 24 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
900 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 25 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
140 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 26 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
200 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 27 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
150 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 28 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
80 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 29 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
84 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 30 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
118 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 31 |
|
Click to Return to Index |
New construction |
Pre-construction | Hyatt Hotel | Available to subscribers | | | | China | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
400 |
6000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 32 |
Colombia Projects (1) |
Click to Return to Index |
Renovation |
Pre-construction | Hilton Hotel | Available to subscribers | | | | Colombia | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
450 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 33 |
Czech Republic Projects (1) |
Click to Return to Index |
Renovation |
Pre-construction | InterContinental Prague | Available to subscribers | | | | Czech Republic | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
300 |
5000 sf |
$2,500,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 34 |
Finland Projects (1) |
Click to Return to Index |
Renovation |
Design | Hotel GLO Helsinki Airport | Available to subscribers | | | | Finland | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
100 |
5000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 35 |
France Projects (9) |
Click to Return to Index |
Renovation |
Planning | Shangri-La Hotel | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
331 |
6000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 36 |
|
Click to Return to Index |
New construction |
Pre-construction | Limited Service Hotel | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
155 |
14000 sf |
$30,000,000 |
New construction of full service hotel |
Report Date |
Project 37 |
|
Click to Return to Index |
New construction |
Pre-construction | Prince Roland Bonaparte | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
200 |
14000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 38 |
|
Click to Return to Index |
Renovation |
Design | Hotel W Paris Opera | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
150 |
5000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 39 |
|
Click to Return to Index |
New construction |
Design | Buddah-Bar Hotel Paris | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
180 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 40 |
|
Click to Return to Index |
Renovation |
Design | Mandarin Oriental Hotel | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
225 |
5000 sf |
$5,000,000 |
Guestrooms, restaurant, pool, lobby, meeting rooms, public space and exterior renovation |
Report Date |
Project 41 |
|
Click to Return to Index |
New construction |
Design | Hotel Le Bristol | Available to subscribers | | | | France | | | | | | | |
Owner/Developer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Manager | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Designer | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
Architect | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
GC / CM | Available to Subscribers | Available to Subscribers | | | | | | | | | | | |
4th quarter 2020 |
4th quarter 2020 |
2nd quarter 2021 |
245 |
6000 sf |
$50,000,000 |
New construction of full service hotel |
Report Date |
Project 42 |
|
Click to Return to Index |
Renovation |
Design | Musee Picasso | Available to subscribers | | | | France | | | | | | | |
