PleaseĀ Contact Us to add your brand information.
| BRAND | INITIAL FEE | ROYALTY FEE | MARKETING FEE | 
| AC Hotels by Marriott | $75K or $500/room | 5.50% | 2.50% | 
| Aloft | $60K or $450/room > 150 rooms | 5.50% | Included in program fee | 
| Americas Best Value Inn | $16.5K + app + $150/room > 50 rooms | $21.50/room/month/1st 50 rooms; $17.50/room/month 51-75 rooms; $16.50/room/month >75 rooms – $860 min./month | $15/room/month | 
| AmericInn | $35 | 5.00% | 2.00% | 
| AmeriVu Inns | $20/room/month | n/a | n/a | 
| Ascent Hotel Collection | $375/room, with $30K min. | 4.00% | n/a | 
| Autograph Collection Hotels | $75K or $300/room | 5.00% | 2.50% | 
| Best Western Hotels & Resorts | $46K + $200/room > 50 rooms | $1.44/room/day | $12.30/room/month | 
| Boarders Inn & Suites | $20 | $2/day x number/rooms/month | $0.2.5/day x number/rooms/month | 
| Budget Host Inn | Annual: $1.5K + $80/unit | n/a | n/a | 
| Budgetel Inns | $20/room/month | n/a | n/a | 
| Cambria Hotels & Suites | $500/room with $60k min. | 5.00% | 4.00% | 
| Candlewood Suites | $50k or $500/room (whichever is greater) | 5.00% | 2.5% (combination marketing & reservation fee) | 
| Canopy by Hilton | $75K | 5.00% | 4.00% | 
| Centerstone Inns | $14k | 1.50% | 1.50% | 
| Clarion | $300/room with $40k minimum | 4.50% | 3.00% | 
| Coast Hotels | $200/room | 3.50% | 1.30% | 
| Cobblestone Hotel & Suites | $35K | $3/day x number/rooms/month | $0.25/day x number/rooms/month | 
| Cobbblestone Inn & Suites | $35K | $3/day x number/rooms/month | $0.25/day x number/rooms/month | 
| Comfort Inn | $500/room, with $50k minimum | 6.00% | 3.50% | 
| Comfort Suites | $500/room, with $50k minimum. | 6.00% | 3.50% | 
| Conrad Hotel & Suites | $75K | 5.00% | 4.00% | 
| Country Hearth Inn & Suites | $11K + application; +$100/room > 50 rooms | $17.50/room/month 1st 50 rooms; $13.50/room/month 51-75 rooms; $12.50/rooms; $700 minimum/month | $12/room/month; $400 minimum/month | 
| Country Inns | $50k | 5.00% | 2.50% | 
| Courtyard by Marriott | $75K or $500/room | 6.00% | 2.00% | 
| Crowne Plaza HotelsĀ | $75K or $500/room (which ever is greater) | 5.00% | 2.00% | 
| Curio Collection by Hilton | $75K | 5.00% | 3.00% | 
| Delta Hotel by Marriott | $75K + $300/room > 250 rooms | 5.00% | 3.50% | 
| DoubleTree by Hilton | $75K | 5.00% | 4.00% | 
| Downtowner Inns | $6K | $24.50/room/month | Included in royalty fee | 
| Econo Lodge | $250/room with $25k minimumĀ | 5.00% | 3.00% | 
| Element Hotels | $60K + $450/room > 150 rooms | 5.50% | Included with program fee | 
| Embassy Suites by Hilton | $75K | 3.50% | 4.00% | 
| EVEN Hotels | $60K or $500/room (whichever is greater) | 5.00% | 3.5% (including marketing & training fees) | 
| Fairfield Inn & Suites | $50K or $400/room | 5.50% | 2.50% | 
| Four Points by Sheraton | $60K or $450/room | 5.50% | Included with program fee | 
| GrandStay Hotel & Suites | $35KĀ | 5.00% | 2.00% | 
| Hampton by Hilton | $75K | 4.00% | 3.50% | 
| Hard Rock Hotel & Casinos | 5.00% | 5.00% | 1.50% | 
| Haven | $20/room/month | n/a | n/a | 
| Hilton Garden Inn | $75K | 5.50% | 4.00% | 
| Hilton Hotels & Resorts | $75K | 5.50% | 4.00% | 
| Holiday Inn Express | $50K or $500/room (whichever is greater) | 6.00% | 3.00% | 
| Holiday Inn Hotels & Resorts | $50K or $500/room (whichever is greater) | 5.00% | 3.00% | 
| Home2Suites by Hilton | $75K | 5.00% | 3.00% | 
| Homewood Suites | $75k | 3.50% | 3.50% | 
| Hotel Indigo | $60K or $500/room (whichever is greater) | 5.00% | 3.5% (including marketing & training fees) | 
| Hotel RL | $50k | $1K/room/year; minimum $100K/year | $100k fixed/year 150 rooms | 
| Hyatt | $100K or $300/room (whichever is greater) | 5.00% | n/a | 
| Hyatt Centric | $100K or $300/room (whichever is greater) | 5.00% | n/a | 
| Hyatt House | $60K + $400/room > 150 rooms | 3% year 1; 4% year 2; 5% thereafter | 3.50% | 
| Hyatt Place | $60K + $400/room > 150 rooms | 3% year 1; 4% year 2; 5% thereafter | 3.50% | 
| Hyatt Regency | $100K or $300/room (whichever is greater) | 6% + 3% Food & Beverage | n/a | 
| InterContinental Hotels | $75K or $500/room (which ever is greater) | 5.00% | 3.00% | 
| Jameson Inn & Suites | $22K or $150/room > 60 rooms | $30/room/month or 4% | $18/room/month | 
| JW Marriott | $85K or $300/room > 275 rooms | 6.00% | 1.00% | 
| Key West Inns | $12K | 1.50% | 1.50% | 
| La Quinta Inns & Suites | $50k | 4.50% | 2.50% | 
| Le Meridien | $85K +$300/room > 200 rooms | 5.00% | 1.00% | 
| Lexington by Vantage | $30k + $200/room > 80 rooms | $35/room/month or 4% | $22/room/month | 
| Luxury Collection | $85K +$300/room > 200 rooms | 5.00% | 1% (capped at $450K) | 
| Mstar Hotels | $5k-$10k | 5.00% | 0.00% | 
| Magnuson Grand Hotels | $5k-$10k | 5.00% | 0.00% | 
| Magnuson Hotels | $5k-$10k | 5.00% | 0.00% | 
| Magnuson Hotels | $1k | 0.00% | Per booking fee | 
| MainStay Suites | $300/room with $30k minimum | 5.00% | 2.50% | 
| Marriott Hotels & Resorts | $85k + $300/room > 25 rooms | 6.00% | 1.00% | 
| Master Host Inns | $16k | $24.50/room/month | Included with royalty fee | 
| Motel 6 | $25k | 5.00% | 3.50% | 
| Moxy Hotels | $75K or $500/room | 5.50% | 3.75% | 
| My Place Hotels | $30k | 4.00% | 2.25% | 
| Park Inn by Radisson | $35KĀ | 4.50% | 2.00% | 
| Passport Inn | $6K | $24.50/room/month | Included with royalty fee | 
| Quality Inn | $300/room with $35k minimum | 5.00% | 3.50% | 
| Radisson | $75K | 5.00% | 2.00% | 
| Radisson Blu | $85K | 5.00% | 2.00% | 
| Radisson Red | $75K | 5.00% | 2.00% | 
| Red Carpet Inn | $11K | $24.50/room/month | Included with royalty fee | 
| Red Lion | $40K minimum; $300/room (Ask regarding: fee cap, includes brand & marketing royalties) | 5.00% | 3.50% | 
| Red Roof Inn | $30k | 4.50% | 4.00% | 
| Renaissance Hotels | $75K + $300/room > 250 rooms | 5.00% | 1.50% | 
| Residence Inn by Marriott | $75K or $500/Suite | 6.00% | 2.50% | 
| Rodeway Inn | $125K/room with $15K minimum | $33/room/month or 4% | 7%/CRS-generated GRR or 2.5%/GRR | 
| Scottish Inns | $7.5k | $24.50/room/month | Included with royalty fee | 
| Sheraton | $85K + $300/room > 200 rooms | 6.00% | 1.00% | 
| Signature Inn | $25K + $150/room > 60 rooms | 30/room/month or 4% | $18/room/month | 
| Sleep Inn | $300/room with $40k minimum | 5.00% | 3.50% | 
| Springhill Suites | $50K or $400/suite | 5.50% | 2.50% | 
| Staybridge Suites | $50K or $500/room (whichever is greater) | 5.00% | 2.5% (includes marketing & training fees) | 
| Studio 6 | $25k | 5.00% | 2.00% | 
| Suburban Extended Stay | $225/room with $30k minimum | 5.00% | 2.50% | 
| TownPlace Suites | $50 or $400/suite | 5.00% | 2.00% | 
| Tribue PortfolioĀ | $50k + $200/room>250 rooms | 5.00% | Included in program fee | 
| Value Place | $50k | 5.00% | 2.50% | 
| Waldorf Astoria | $75K | 5.00% | 4.00% | 
| WaterWalk HotelĀ | $50K | 5.00% | 2.50% | 
| Westin | $85K + $300/room > 200 rooms | 7.00% | 1.32% | 
| WoodSpring Suites | $50K | 5% | 2.50% | 
Ā



