Sample of hotel groups & brands reported on including independent and boutique properties.
Thank you for your interest in Hotel Project Leads.Ā Ā SubscribeĀ now and increase your sales today!
| 137 Pillars Hotels & Resorts | Ennismore Capital | Lindner Hotels AG | Sanguine HospitalityĀ |
| 21c Museum Hotels | Equinox Hotels | LinGate Hospitality Group | Santika Indonesia Hotels & Resorts |
| 25hours Hotel Company GmbH | EuroAgentur Hotels & Travel | Lodging Enterprises, LLC | Sarova Hotels |
| 3H Group, Inc | Europe Hotels Private Collection | Lodging Hospitality Management | Sarovar Hotels & Resorts |
| 7 Days Group Holdings Ltd | EVENT Hospitality | Loews Hotels | Saunders Hotel Group |
| Abba Hotels | Evolution Hospitality | London Town Group | SBE Entertainment Group |
| Abou Nawas Hotels | Exclusive Hotel Management Ltd | Lopesan Hotel Group | SBE Hotel Group |
| Absolute Hotel Services | Exclusive Resorts LLC | Lotte Hotel Co Ltd | Scandic |
| Absolute Resorts & Hotels | Executive Hotels & Resorts | Louis Hotels | Scandic Hotels Group AB |
| Abu Dhabi National Hotels | Expo Hotels & Resorts | Louvre Hotels Group | Scenic Hotel Group |
| Accor | Extended Stay Hotels | Lowy Group | Schulte Hospitality Group |
| Ace Hotel Group | Fairmont Raffles Hotels International | LTD Hospitality Group | Seaside Hotels GmbH & Co KG |
| ACHAT Hotels Deutschland | Far East Hospitality | LTI International Hotels | Sercotel Hotels |
| Action Hotels Ltd | Fattal Hotels | LUX* Resorts & Hotels | Serena Hotels |
| Adonara Hotel Group | Fen Hotels | LVMH Hotel Management | Seymour Hotels of Jersey |
| Advantage Hotels Inc | Fenix Hospitality Sweden AB | MacCall Management, LLC | SH Group |
| Africa Israel Hotels | FIH Regent Group | Macdonald Hotels and Resorts Ltd | Shamin Hotels |
| African Sun Hotels | Firmdale Hotels plc | Magna Hospitality Group, LLC | Shaner Hotels |
| Aiana Hotels & Resorts | Firoka Hotels Ltd | Magnuson Worldwide | Shangri-La Hotels & Resorts |
| Aimbridge Hospitality | First Hospitality Group, Inc | Mahindra Holidays & Resorts India Ltd | Shangri-La InternationalĀ |
| Akaryn Hotel Group | First Hotels | Maistra Inc | Shanti Hospitality Group |
| Al Habtoor Group | Fitzpatrick Hotel Group | Malmaison & Hotel du Vin Group | Shearings Group |
| Albeck & Zehden Hotels | Fletcher Hotels | Mandarin Oriental Hotel Group | Shilo Management Corporation |
| Alila Hotels & Resorts | Fortuna Realty Group, LLC | Mangalis Hotel Group | Shire Hotels |
| Allegroitalia Hotels & Resorts | Fosshotel | Mangalis Management Group | SHL Hotels |
| Alliance Hospitality Management LLC | Four Pillars Hotels | Mantra Group | Silken Group |
| Almarose Hotels and Resorts | Four Seasons Hotels & Resorts | Marco Polo Hotels | Silver Cloud Inns and Hotels |
| Alrov (Israel) Ltd | Franklyn Hotels and Resorts | Marcus Hotels & Resorts | Silver Hotel Group |
| Althoff Hotels | Frasers Hospitality Pte Ltd | Maritim Hotelgesellschaft GmbH | SilverBirch Hotels & Resorts |
| Aman Group | Fujita Kanko Group | Marriott International Inc | SilverNeedle Hospitality Pte Ltd |
| Amanresorts International Pte Ltd | Fullers Hotels | Marshall Hotels & Resorts, Inc | Sina SpA |
| AmeriTel Inns, Inc | Furama Hotels International | Masters Inns | Six Senses Hotels Resorts & Spas |
| AMResorts | Fusion Resorts | Maybourne Hotel Group | Sixty Hotels |
| Andrew Brownsword Hotels | FX Hotels Group | McKibbon Hotel Group, Inc | Sleepwell Hotels |
| Antaeus Group | G6 Hospitality | MCR Development LLC | SMASHotels |
| APA Group | Gansevoort Hotel Group | McSam Hotel Group | Sojourn Hotels LLP |
| Apeejay Surrendra Park Hotels Ltd | Garcha Hotels | Meininger Shared Services GmbH | Sokos Hotels |
| Apex Hotels Ltd | General Hotel Management Ltd | MeliĆ” Hotels International | Solare Hotels & Resorts |
| Appart City | Generator | Mercury Hotels International | Solley Hotels Ltd |
| Apple Hospitality REIT, Inc | Genting Singapore | Meritus Hotels & Resorts | Sonesta International Hotels Corp |
| Aqua Aston Hospitality | Gerstner Imperial Hospitality Group | Metro Hospitality Group | Sorat Hotels |
| Archipelago International | GF Management, Inc | Meyer Jabara Hotels | Sotherly Hotels Inc |
| Arcotel Hotels & Resorts GmbH | GHL Hoteles | MGM Muthu Hotels | Southwest Hospitality Management, LLC |
| Argyle Hotel Group | Ginger Hotels | MGM Resorts International | Spire Hospitality |
| Aristos International, Inc | GLH Hotels Management | Milestone Investments, Inc | Splendid Hospitality Group |
| Arkona Management GmbH | Gloria Hotels & Resorts | Millennium & Copthorne Hotels plc | SREE Hotels |
| Arora Hotels | Good Nite Inn Management, Inc | Milsom Hotels | St. James Hotels |
| Arp-Hansen Hotel Group A/S | Goodwood Group of Hotels | Minor Hotels | Stamford Hotels & Resorts |
| Art Series Hotel Group | Gouverneur Hotels | Minor International | Standard Hotels |
| ARTOTEL Group | Grace Hotels (UK) Ltd | Mision Hotels | Standard International |
| Artyzen Hospitality Group Limited | Grand City Hotels GmbH | Mitchells & Butlers plc | Stanford Hotels Corporation |
| Artyzen Hospitality Group Ltd | Grand Heritage Hotel Group | Mitsis Hotels SA | Starhotels SpA |
| AS Hotels | Grand Hotels International | Mitsui Garden Hotels | Starwood Capital Group |
| Ashford Hospitality Trust | Grange Hotels Ltd | MMI Hotel Group | Starwood Hotels and Resorts |
| Astotel Group | Great American Hotel Group, Inc | Monchino Management, LLC | StayWell Hospitality Group |
| Atahotels SpA | Great Wolf Resorts, Inc | Montage Hotels & Resorts | Stonebridge Companies |
| Atlantica Hotels International | Grecotel SA | Montage International | Strand Hospitality Services |
| Atlas Hotels Ltd | Greene King | Montclair Hotel Investors | Strategic Hotels & Resorts, Inc |
| Atrium Hospitality | Greens Hotels | Morgans Hotel Group | Summit Hospitality Group, Ltd |
| Auberge Resorts | GreenTree Inns Management Co, Ltd | Motel One | Summit Hotel Properties, Inc |
| Austria Trend Hotels & Resorts | Gresham Hotel Group Ltd | Movenpick Hotels & Resorts | Sun Development & Management |
| Axios Hospitality Real Estate | Group Germain Hotels | MPH Hotels, Inc | Sun International Ltd |
| Ayres Hotels | Groupe Floirat | Musselman Hotels | Sun Resorts Ltd |
| Azimut Hotels | Groupe Germain Hospitality | Myhotels | Sunborn Group |
| B & B Hotels | Groupe Lucien Barriere | Nadler Hotels | Sunburst Hospitality |
| B Hotels & Resorts | Grupo Habita | Nakheel Hotels | Sunridge Hotel Group |
| Bahia Principe Hotels & Resorts | Grupo Posadas | Naman Hotels | Sunroute Hotel Co Ltd |
| Banyan Tree Hotels & Resorts | Grupotel Hotels & Resorts | Narada Hotels & Resorts | Sunstone Hotel Investors, Inc |
| Barcelo Group | GS Hotels & Resorts | National 9 Inns | Sunway International Hotels & Resorts |
| Barcelo Hotels & Resorts | Guests, Inc. | Naumi Hospitality | Super Hotel Co., Ltd |
| Barony Hotels & Resorts Worldwide | H10 Hotels | New Castle Hotels & Resorts | Superior Lodging Corp. |
| Bastion Hotels BV | Hallmark Hotels Ltd | New Century InternationalĀ | Swire Hotels |
| Bayview International Hotels & Resorts | Hamilton Hotel Partners Ltd | Newhotel | Swiss International Hotels & Resorts |
| Baywood Hotels | Hampshire Hospitality | Newport Hospitality Group, Inc | Swiss-Belhotel International |
| BD Hotels | Han Ting Hotel Group | Next Story Group | Swiss-Garden International |
| Bella Vista Motels | Hand Picked Hotels Ltd | NH Hoteles | Sydell Group Ltd |
| Belmond | Hankyu-Hanshin-Daiichi Hotel Group | Nikki Beach Hotels & Resorts | Tangās Living Group |
| Benchmark | Harbour Hotels Group | Nine Group | Tauzia Hotel Management |
| Berggruen Hotels | Hard Rock International Inc | Noble House Hotels & Resorts | Terranum Hotels |
| Berjaya Hotels & Resorts | Hardage Hospitality | Noble Investment Group | Test Design Co |
| Bespoke Hotels Ltd | Hart Hotels, Inc | Nobu Hotels | Texas Western Hospitality |
| Best Hotels | Hashoo Group | Norlandia Hotels & Resorts | TFE Hotels (Toga Far East Hotels) |
| Best Western Hotels GB | Hastings Hotels | Northampton Group, Inc | Thanos Hotels |
| Best Western International | Heart of America Group | Northland Properties Corporation | Thayer Lodging Group |
| BF Saul Company Hospitality Group | Heartland Hotel Corporation | NorthStar Asset Management Group | The Ambassador Group of Hotels |
| Bloc Hotels | Heartland Inns of America | Norwegian Cruise Line | The Ascott Limited |
| Blue Diamond Resorts | HEI Hotels & Resorts | NOVUM Hospitality | The Bricton Group, Inc |
| Blue Tree Hotels | Helnan International Hotels | NYLO Hotels LLC | The Cairn Hotel Group |
| Bluesun Hotels & Resorts | Hersha Hotels and Resorts | Oaks Hotels & Resorts Ltd | The Dedica Anthology |
| Boomerang Hotels | HHM | Occidental Hotels & Resorts | The Dow Hotel Company |
| Boscolo Hotels | H-Hotels AG | Ocean Properties Hotels Resorts | The Doyle Collection |
| Bourne Leisure Ltd | High Hotels Ltd | Oceania Hotels | The Federal Group |
| Boutique Hotels | Highgate Hotels | OD Hotels | The Generation Companies |
| Boutique Hotels Management Asia | Highpointe Hotel Corporation | Oetker Collection | The Harp Group, Inc |
| Boyd Gaming Corporation | Hillbrooke Hotels | Okura Nikko Hotels | The Hongkong and Shanghai Hotels |
| BPR Properties | Hilton Hotels & Resorts | Olshan Properties | The Hotel Collection |
| Bramha Corp Ltd | Hilton Worldwide | Omena Hotels Ltd | The Hotel Group |
| Brend Hotels Group | HK CTS Hotels Co Ltd | Omni Hotels & Resorts | The Imperial Hotels Group |
| Bridge Street Global Hospitality | HLC Hotels, Inc | ONYX Hospitality Group | The Indian Hotels CompanyĀ |
| Bristol Hotels & Resorts | HMA Hotels, LLC | Orascom Development | The Kessler Collection |
| Britannia Hotels Ltd | HMI Hotel Group | Orbis SA | The Lam Group |
| Brook Hotels Ltd | HNA Hospitality Group | Orea Hotels Inc | The Linchris Hotel Corporation |
| Broughton Hotels | Holdsworth Hotels | Othon Hotels | The New Otani Company Ltd |
| Brown Hotels | Holloway Lodging Corporation | OTO Development | The North Central Group |
| BTG-Jianguo Hotels | Home Inns & Hotels Management Inc | Outrigger Hospitality Group | The Oberoi Group |
| Buffalo Lodging Management | Hoposa SA | Outrigger Hotels & Resorts | The Olympia Companies |
| Cachet Hotel Group | Horizon Hotels Ltd | Ovolo Hotels | The Park Hotels |
| Caesars Entertainment | Hospitality America, Inc | Oxford Hotel Group | The Peninsula Hotels |
| Camino Real Hotels & Resorts | Hospitality Associates, Inc | OYO Hotels | The Principal Hotel Company |
| Campbell Gray Hotels | Hospitality International, Inc | Pacific Pearl Hotels, LLC | The Ritz-Carlton Hotel Company, LLC |
| Canad Inns | Hospitality Investors Trust, Inc. | Pacifica Host Hotels | The Set Hotels |
| Cape & Kantary Hotels | Hospitality Management Holdings | Pacifica Hotel Company | The Three Corners Hotels & Resorts |
| Capella Hotel Group | Hospitality Management Holdings (HMH) | Pacrim Hospitality | The Townhouse Group |
| Carlton Hotel Collection | Hospitality Properties Trust | Palace Resorts | Thompson Hotels |
| Carnival Corporation & PLC | Hospitality Ventures Management Group | Palladium Hotel Group | Thon Hotels |
| Castle Resorts & Hotels | Host Hotels & Resorts, Inc | Pan Pacific Hotel Group | Three Cities Group |
| Cedar Court Hotels Ltd | Hostmark Hospitality Group | Pan Pacific Hotels Group | Three Rivers Hospitality, LLC |
| Celadon International | Hotel Equatorial | Pandox AB | Thunderbird Resorts |
| Centara Hotels & Resorts | Hotel Equities | Paradores de Turismo de Espana, SA | Tianlun International Hotels |
| Central Apartments & Hotels | Hotel Okura Co., Ltd | Paragon Hotel Corporation | Tifco Hotel Group |
| Channel Hotels & Leisure Ltd | Hoteles Catalonia | Park Hotel Group | TimHotel |
| CHAO Global Limited | Hoteles City Express | Patina Hotels & Resorts | Tishman Hotel Corporation |
| Chartres Lodging Group, LLC | Hoteles Royal | Peabody Hotel Group | Tivoli Hotels & Resorts |
| Chartwell Hospitality | Hotusa Hotels S.A. | Pebblebrook Hotel Trust | TMI Hospitality Inc |
| Chatham Lodging Trust | HPL Hotels & Resorts | Peel Hotels plc | Toga Far East Hotels |
| China Lodging Group Ltd | Hunguest Hotels Ltd | Peermont | Tokyu Hotels Co Ltd |
| CHM | Husa Hoteles | Pendry Hotels | Town House Srl |
| Choice Hotels Canada, Inc | Hyatt Hotels & Resorts | Penta Hotels | Toyoko Inn Co., Ltd |
| Choice Hotels International | Hyatt Hotels Corporation | Penta Hotels Worldwide GmbH | TPG Hospitality |
| Choice Hotels International, Inc | Iberostar Hotels & Resorts | Pestana Hotel Group | TPI Hospitality |
| Cinnamon Hotels & Resorts | Icelandair Hotels | Pestana Hotels & Resorts | Trance Hotels |
| CitizenM Hotels | IDM Group, LLC | PHD Hospitality LLC | Trans Inns Management |
| City Lodge Hotels | IFA Hotels & Resorts | Pillar Hotels & Resorts | Travelodge Hotels Ltd |
| Club Mediterranee | Ilunion Hotels | Pilot Hotels | Trinity Hotel Investors, LLC |
| Coakley & Williams | Imperial London Hotels Ltd | Pinnacle Hotel Management | Tristar Hotel Group |
| Coast Hotels | Indian Hotels Company Limited | PM Hotel Group | True North Hotel Group |
| Coastal Hotel Group | InnSuites Hospitality Trust | Portfolio Hotels & Resorts | Trump Hotel Collection |
| Cobblestone Hotels LLC | InnVentures, LLC | POSADAS | Trump Hotels |
| Columbia Hospitality Management | InnVest REIT | PPHE Hotel Group | Trust Hospitality |
| Columbia Sussex Corporation | Integral Hospitality Solutions, LLC | Preferred Hotels & Resorts | Tsogo Sun |
| Commonwealth Hotels, Inc | InterContinental Hotels Group PLC | Premier Hospitality | TUI Group AG |
| COMO Hotels and Resorts | InterMountain Management, LLC | Premier International | TUI Hotels & Resorts |
| Compass Hospitality | Interstate Hotels & Resorts | Pride Hospitality, LLC | Tune Group Sdn Bhd |
| Comwell AS | Intown Suites | Prima Hotels | Two Roads Hospitality |
| Concord Hospitality Enterprises | Irish Court Hotels | Prince Hotels, Inc | UNA Hotels & Resorts |
| Condor Hospitality Trust, Inc | Ishin Hotels Group | Princess Hotels & Resorts | Unicorn Hotels & Resorts |
| Cooper Hotels | Island Hospitality Management | Prism Hotels & Resorts | Universal Group |
| Corinthia Hotels International | Island Hotels Group Holdings plc | Prospera Hospitality | Unlisted Collection |
| Corus Hotels | Island Outpost Hotels | Protea Hotels | Urgo Hotels |
| Courtesy Hotels | Isrotel Hotel Management | Provenance Hotels | Vail Resorts, Inc |
| CPI Hotels, a.s. | ITC Hotels | Pyramid Hotel Group LLC | Valamar Hotels & Resorts Ltd |
| Crerar Hotel Group | ITC-Welcom Group | Qbic Hotels | Valor Hospitality Partners |
| Crescent Hotels & Resorts | JAL Hotels Company Ltd | QHotels Ltd | Van der Valk Hotels & Restaurants |
| Cresta Hospitality | Jamsan Hotel Management, Inc | Qubus Hotel Management Sp. z o.o. | Vantage Hospitality Group, Inc |
| Crestline Hotels & Resorts, Inc | Janus Hotels and Resorts | Radisson Blu Edwardian | Venerts Hotel Management |
| CSM Lodging | Jaz Hotels & Resorts | Radisson Hotel Group | Veriu and Punthill Appartment Hotels |
| Cubanacan SA | JD Wetherspoon | Ralph Trustees Ltd | Vesta Hospitality, LLC |
| Cube Hotels GmbH & Co KG | JHM Hotels | Ramee Group of Hotels | Viceroy Hotel Group |
| Dalata Hotel Group | Jin Jiang InternationalĀ | Raymond Management Company | Vienna Hotel Group Ltd |
| Daly Seven, Inc | Jinling Hotels & Resorts Corporation | RB Capital | Vienna House |
| Dan Hotels Corporation | JJW Hotels & Resorts | Real Hotels & Resorts | Vila Gale Hotels |
| Danat Hotels & Resorts | John Keells Hotels Group | Realstar Hospitality | Vimana Franchise Systems |
| Danubius Hotels Group | Journal Hotels | Red Carnation Hotels (UK) Ltd | Vincci Hoteles |
| Davidson Hotels & Resorts | Jumeirah Group | Red Lion Hotels Corporation | Virgin Hotels |
| De Vere Group Ltd | Jumeirah Hotels & Resorts | Red Planet Hotels | Vista Host, Inc |
| De Vere Venues | Jupiter Hotels Ltd | Red Roof Inn | Wadworth & Co Ltd |
| Dedeman Hotels & Resorts | Jurys Inns | Redefine|BDL Hotels UK Ltd | Walt Disney World Resorts |
| Delaware North Companies | Karisma Hotels and Resorts | Regal Hotels International | Wanda Hotels & Resorts |
| Denihan Hospitality Group, LLC | Katara Hospitality | Regency Hotel Management | Warimpex |
| DePalma Hotel Corporation | Kelly Inns, Ltd | Remington Hotel Corporation | Warwick International Hotels |
| Deutsche Hospitality | Kempinski Hotels S.A. | Restel Hotel Group | Washington Hotel Corporation |
| DiamondRock Hospitality Company | Kerten Hospitality | REWE Touristik Hotels | Waterford Hotel Group |
| Dimension Development Company | Kerzner International Resorts, Inc | RHW Management, Inc | Watermark Capital Partners, LLC |
| DKN Hotels | Kew Green Hotels Ltd | Richfield Hospitality, Inc | Wedge Hotels Corporation |
| Dolce Hotels and Resorts | Key West Inns, Hotels & Resorts | Rihga Royal Hotels | Welcome Hospitality |
| Domina Hotel Group | Kimpton Hotel & Restaurant Group, LLC | Ringhotels e.V. | Welcome Hotels GmbH |
| Dora Hotel Co., LLC | Kingdom Hotel Investments | RIU Hotels & Resorts | Westmark Hotels Inc |
| Dorchester Collection | Kinseth Hospitality Companies | RLH Corp | Westmont Hospitality Group |
| Dorint Hotels & Resorts | Kintetsu Group (Miyako Hotels) | RLJ Lodging Trust | Wharf Hotels |
| Dorsett Hospitality | Konover Hotel Corporation | Rocco Forte Hotels | White Lodging Services Corporation |
| Dorsett Hospitality International | Korman Communities | Rockbridge | Whitebread PLC |
| Dream Hotel Group | KSL Resorts | Rodd Hotels & Resorts | Windsor Capital Group, Inc |
| Driftwood Hospitality Management | Kyoritsu Maintenance Co., Ltd | Room Mate Hotels | Winegardner & HammonsĀ |
| Drury Hotels Company, LLC | La Quinta Holdings | Rosen Hotels & Resorts | Wolff Urban Development, LLC |
| Duet India Hotels | Laguna Resorts & Hotels | Rosewood Hotel Group | WoodSpring Suites LLC |
| Dukes Hotels | Lakeview Hotels & Resorts | Rosewood Hotels & Resorts | Wright Investment Properties |
| Dur Hospitality Co | Lancaster Landmark Hotel Company | Rotana Hotel Management Corp | Wyndham Hotel Group |
| Dusit International | Langham Hospitality Group | Rotana Hotels | Wyndham Hotels & Resorts |
| Dynamique Hotels Management | Larkspur Hotels | Royal Caribbean International | Wynn Resorts Ltd |
| easyHotel UK Ltd | Las Vegas Sands Corporation | Royal Orchid Hotels Ltd | Xenia Hotels & Resorts, Inc. |
| Eclipse Hotels & Resorts | LaSalle Hotel Properties | Royco Hotels | Yes! Hotels |
| Electra Hotels & Resorts | LBA Hospitality | Ruta Hotels, Inc | Yoo Hotels |
| Elite Hotels Ltd | Legacy Hotels & ResortsĀ | Rydges Hotels Ltd | Yotel |
| Elite Hotels of Sweden | Leisure Hotels & Resorts | Safir International Hotels | YOTEL Limited |
| Elounda SA Hotels & Resorts | Leisureplex Hotels | Sage Hospitality | Young & Co Brewery plc |
| Emaar Hospitality Group | Lemon Tree Hotels Ltd | Samali Hotels & Resorts | YTL Hotels |
| Emaar Hotels & Resorts LLC | Leonardo Hotels | SAMHI Hotels Pvt. Ltd | Zannier Hotels |
| Encore Hospitality | Leopard Hospitality | Sand Companies, Inc | Zenit Hotels |
| English Lakes Hotels | Libertador Hotels, Resorts & Spas | Sandals Resorts | ZMC Hotels, Inc |
| Ennismore | Ligula Hospitality Group AB | Sandman Hotel Group | Zostel Hospitality |

